Стороннее ПО и уведомления
Версия 1.0 · действует с 9 октября 2026 г.
SplitWave создан с использованием программного обеспечения с открытым кодом. Каждый компонент остаётся под лицензией, выбранной его авторами; эти лицензии действуют для этих компонентов и не меняются лицензиями SplitWave. Списки ниже сформированы по зависимостям, фактически установленным в продукте и на сайте. В архив релиза и в образ контейнера также входит папка licenses/ с полными текстами лицензий и NOTICE-файлами всех включённых компонентов (в том числе GNU LGPL-3.0 для psycopg2).
Ядро SplitWave
Ядро SplitWave лицензируется по Elastic License 2.0 (см. файл LICENSE в репозитории). Платные модули — проприетарное программное обеспечение.
Компоненты, входящие в платформу SplitWave
| Компонент | Версия | Лицензия | Источник |
|---|---|---|---|
| alembic | 1.13.2 | MIT | https://alembic.sqlalchemy.org |
| annotated-doc | 0.0.5 | MIT | https://github.com/fastapi/annotated-doc |
| annotated-types | 0.8.0 | MIT | https://github.com/annotated-types/annotated-types |
| anyio | 4.15.1 | MIT | https://anyio.readthedocs.io/en/latest/ |
| certifi | 2026.7.22 | MPL-2.0 | https://github.com/certifi/python-certifi |
| cffi | 2.1.1 | MIT-0 | https://cffi.readthedocs.io/ |
| charset-normalizer | 3.5.2 | MIT | https://charset-normalizer.readthedocs.io/ |
| click | 8.5.0 | BSD-3-Clause | https://click.palletsprojects.com/ |
| cryptography | 50.0.1 | Apache-2.0 OR BSD-3-Clause | https://cryptography.io/ |
| durationpy | 0.11 | MIT | https://github.com/icholy/durationpy |
| fastapi | 0.142.2 | MIT | https://github.com/fastapi/fastapi |
| google-auth | 2.61.0 | Apache 2.0 | https://github.com/googleapis/google-cloud-python/tree/main/packages/google-auth |
| greenlet | 3.5.6 | MIT AND PSF-2.0 | https://greenlet.readthedocs.io |
| h11 | 0.16.0 | MIT | https://github.com/python-hyper/h11 |
| httpcore | 1.0.9 | BSD-3-Clause | https://www.encode.io/httpcore |
| httptools | 0.8.0 | MIT | https://github.com/MagicStack/httptools |
| httpx | 0.27.2 | BSD-3-Clause | https://www.python-httpx.org |
| idna | 3.20 | BSD-3-Clause | https://github.com/kjd/idna |
| kubernetes | 31.0.0 | Apache License Version 2.0 | https://github.com/kubernetes-client/python |
| Mako | 1.4.3 | MIT | https://www.makotemplates.org/ |
| MarkupSafe | 3.0.4 | BSD-3-Clause | https://markupsafe.palletsprojects.com/ |
| oauthlib | 4.0.0 | BSD-3-Clause | https://github.com/oauthlib/oauthlib |
| opentelemetry-api | 1.45.1 | Apache-2.0 | https://github.com/open-telemetry/opentelemetry-python/tree/main/opentelemetry-api |
| psycopg2-binary | 2.9.9 | LGPL with exceptions | https://psycopg.org/ |
| pyasn1 | 0.6.4 | BSD-2-Clause | https://github.com/pyasn1/pyasn1 |
| pyasn1_modules | 0.4.2 | BSD | https://github.com/pyasn1/pyasn1-modules |
| pycparser | 3.11 | BSD-3-Clause | https://github.com/eliben/pycparser |
| pydantic | 2.9.2 | MIT | https://github.com/pydantic/pydantic |
| pydantic-settings | 2.5.2 | MIT | https://github.com/pydantic/pydantic-settings |
| pydantic_core | 2.23.4 | MIT | https://github.com/pydantic/pydantic-core |
| python-dateutil | 2.9.0.post0 | Dual License | https://github.com/dateutil/dateutil |
| python-dotenv | 1.2.4 | BSD-3-Clause | https://github.com/theskumar/python-dotenv |
| PyYAML | 6.0.3 | MIT | https://pyyaml.org/ |
| requests | 2.34.2 | Apache-2.0 | https://requests.readthedocs.io |
| requests-oauthlib | 2.0.0 | ISC | https://github.com/requests/requests-oauthlib |
| six | 1.17.0 | MIT | https://github.com/benjaminp/six |
| sniffio | 1.3.1 | MIT OR Apache-2.0 | https://github.com/python-trio/sniffio |
| SQLAlchemy | 2.0.35 | MIT | https://www.sqlalchemy.org |
| starlette | 1.7.0 | BSD-3-Clause | https://github.com/Kludex/starlette |
| typing-inspection | 0.4.4 | MIT | https://github.com/pydantic/typing-inspection |
| typing_extensions | 4.16.0 | PSF-2.0 | https://typing-extensions.readthedocs.io/ |
| urllib3 | 2.8.0 | MIT | https://urllib3.readthedocs.io |
| uvicorn | 0.30.6 | BSD-3-Clause | https://www.uvicorn.org/ |
| uvloop | 0.23.0 | MIT License | https://github.com/MagicStack/uvloop |
| watchfiles | 1.3.0 | MIT | https://github.com/samuelcolvin/watchfiles |
| websocket-client | 1.9.2 | Apache-2.0 | https://github.com/websocket-client/websocket-client |
| websockets | 17.2 | BSD-3-Clause | https://github.com/python-websockets/websockets |
Драйвер базы данных psycopg2 лицензируется по GNU Lesser General Public License v3.0 с исключениями. Вы вправе заменить его собственной сборкой psycopg2; полный текст лицензии лежит в licenses/psycopg2-binary-*/LICENSE и licenses/texts/LGPL-3.0.txt.
Компоненты, которые установщик скачивает у их авторов
| Компонент | Лицензия | Источник |
|---|---|---|
| k3s | Apache-2.0 | https://k3s.io |
| Traefik | MIT | https://traefik.io |
| Helm | Apache-2.0 | https://helm.sh |
| kaniko | Apache-2.0 | https://github.com/GoogleContainerTools/kaniko |
| kpack and Cloud Native Buildpacks (optional) | Apache-2.0 | https://github.com/buildpacks-community/kpack |
| PostgreSQL | PostgreSQL licence | https://www.postgresql.org |
| Docker Distribution registry | Apache-2.0 | https://github.com/distribution/distribution |
Компоненты, используемые на сайте
| Компонент | Версия | Лицензия | Источник |
|---|---|---|---|
| annotated-doc | 0.0.5 | MIT | https://github.com/fastapi/annotated-doc |
| annotated-types | 0.8.0 | MIT | https://github.com/annotated-types/annotated-types |
| anyio | 4.15.1 | MIT | https://anyio.readthedocs.io/en/latest/ |
| certifi | 2026.7.22 | MPL-2.0 | https://github.com/certifi/python-certifi |
| cffi | 2.1.1 | MIT-0 | https://cffi.readthedocs.io/ |
| click | 8.5.0 | BSD-3-Clause | https://click.palletsprojects.com/ |
| cryptography | 50.0.2 | Apache-2.0 OR BSD-3-Clause | https://cryptography.io/ |
| fastapi | 0.143.0 | MIT | https://github.com/fastapi/fastapi |
| h11 | 0.16.0 | MIT | https://github.com/python-hyper/h11 |
| httpcore | 1.0.9 | BSD-3-Clause | https://www.encode.io/httpcore |
| httptools | 0.8.0 | MIT | https://github.com/MagicStack/httptools |
| httpx | 0.28.1 | BSD-3-Clause | https://www.python-httpx.org |
| idna | 3.20 | BSD-3-Clause | https://github.com/kjd/idna |
| Jinja2 | 3.1.6 | BSD License | https://jinja.palletsprojects.com/ |
| Markdown | 3.11 | BSD-3-Clause | https://Python-Markdown.github.io/ |
| MarkupSafe | 3.0.4 | BSD-3-Clause | https://markupsafe.palletsprojects.com/ |
| opentelemetry-api | 1.45.1 | Apache-2.0 | https://github.com/open-telemetry/opentelemetry-python/tree/main/opentelemetry-api |
| psycopg2-binary | 2.9.13 | LGPL with exceptions | https://psycopg.org/ |
| pycparser | 3.11 | BSD-3-Clause | https://github.com/eliben/pycparser |
| pydantic | 2.14.0 | MIT | https://github.com/pydantic/pydantic |
| pydantic_core | 2.50.0 | MIT | https://github.com/pydantic/pydantic |
| python-dotenv | 1.2.4 | BSD-3-Clause | https://github.com/theskumar/python-dotenv |
| python-multipart | 0.0.32 | Apache-2.0 | https://github.com/Kludex/python-multipart |
| PyYAML | 6.0.3 | MIT | https://pyyaml.org/ |
| segno | 1.6.6 | BSD License | https://segno.readthedocs.io/ |
| SQLAlchemy | 2.1.4 | MIT | https://www.sqlalchemy.org |
| starlette | 1.7.0 | BSD-3-Clause | https://github.com/Kludex/starlette |
| typing-inspection | 0.4.4 | MIT | https://github.com/pydantic/typing-inspection |
| typing_extensions | 4.16.0 | PSF-2.0 | https://typing-extensions.readthedocs.io/ |
| uvicorn | 0.54.0 | BSD-3-Clause | https://uvicorn.dev/ |
| uvloop | 0.23.0 | MIT License | https://github.com/MagicStack/uvloop |
| watchfiles | 1.3.0 | MIT | https://github.com/samuelcolvin/watchfiles |
| websockets | 17.2 | BSD-3-Clause | https://github.com/python-websockets/websockets |
| zxcvbn | 4.5.0 | MIT | https://github.com/dwolfhub/zxcvbn-python |
| Компонент | Лицензия | Источник |
|---|---|---|
| zxcvbn.js (password strength estimation, by Dropbox; bundled script) | MIT | https://github.com/dropbox/zxcvbn |
| flag-icons (flag images, by Panayiotis Lipiridis) | MIT | https://github.com/lipis/flag-icons |
| Caddy (web server) with Coraza WAF and OWASP Core Rule Set | Apache-2.0 | https://caddyserver.com |
| PostgreSQL | PostgreSQL licence | https://www.postgresql.org |
Если вы считаете, что уведомление отсутствует или неверно, напишите на support@split-wave.com.
Товарные знаки
Названия и логотипы третьих лиц принадлежат их владельцам и используются только для их обозначения. Их использование не означает, что владельцы одобряют SplitWave или что SplitWave связан с ними.